About the Department
“Arts” and “Social Studies” are two diverse academic fields that offer a wide range of opportunities for study and exploration.
Social Studies: Social Studies is a field that explores the social, cultural, political, economic, and historical aspects of human society. It encompasses the study of people, societies, and their interactions. Key points about Social Studies include:
Programs Offered :
S.NO | NAME OF PROGRAMME | DURATION | ELIGIBILITY | FEES PER SEMESTER | EXAM FEE PER SEMESTER | REG.FEES |
SCHOOL OF ARTS & SOCIAL STUDIES | ||||||
1 | M.A. (All Subjects) | 4 Semesters | B.A | 8500 | 1000 | 1200 |
2 | Master In Social Work(MSW) | 4 Semesters | B.A. | 8500 | 1000 | 1200 |
3 | M.A (Hons) In All Subjects | 4 Semesters | B.A. | 8500 | 1000 | 1200 |
4 | Master In Fine Arts | 4 Semesters | Graduation | 6000 | 1000 | 1200 |
5 | Master In Music | 4 Semesters | Graduation | 6000 | 1000 | 1200 |
6 | B.A. Hons. (All Subjects) | 6 Semesters | 10+2 | 6000 | 1000 | 1200 |
7 | Bachelor In Social Work(BSW) | 6 Semesters | 10+2 | 6000 | 1000 | 1200 |
8 | B.A. (General) | 6 Semesters | 10+2 | 5000 | 1000 | 1200 |
9 | B.A. (ADDITIONAL) | 2 Semesters | Graduation | 5000 | 1000 | 1200 |
10 | Bachelor In Music | 6 Semesters | 10+2 | 5000 | 1000 | 1200 |
11 | Bachelor In Fine Arts | 6 Semesters | 10+2 | 5000 | 1000 | 1200 |
12 | Diploma In Fine Arts | 4 Semesters / 2 Semesters | 10th/12th | 5000 | 1000 | 1200 |
13 | Diploma In Music | 4 Semesters / 2 Semesters | 10th/12th | 5000 | 1000 | 1200 |
It started with a mission to enable its students to hone the skills required to fight the challenges of the society. Humanities at SRU is a liberal, safe and an inclusive space which identifies and nurtures the young leaders of this country giving them ample of opportunities to dream and discover. SoAS at SRU is a rich amalgamation of traditional and unconventional which scores a distinctness and creditability.
Course Features
- Lectures