About the Department
Vocational education, also known as career and technical education (CTE), is an educational pathway that focuses on providing practical skills, knowledge, and training for specific careers or trades. It is designed to prepare individuals for the workforce, giving them the tools and expertise needed to enter a particular profession or industry.
TYPE OF COURSES AWARDS
Skill-based programmes can be offered at the level of certificate, diploma, advanced diploma, B.Voc, P.G. diploma, M.Voc
NSQF LEVEL-4 | Certificate | 1 Semester |
NSQF LEVEL-5 | Diploma | 2 Semester |
NSQF LEVEL-6 | Advance Diploma | 4 Semester |
NSQF LEVEL-7 | B.VOC Degree | 6 Semester |
NSQF LEVEL-8 | P.G Diploma | 2 Semester |
NSQF LEVEL-9 | M.VOC Degree | 4 Semester |
SL. NO. | SECTOR | PROGRAMMES | DURATION | ELIGIBLITY | FEES PER SEMESTER | EXAM FEES PER SEMESTER | REG FEES ONE TIME | RE-REG FEES PER SEMESTER |
1 | PARAMEDICAL | M.VOC in Medical Lab Technology | 4 Semesters | Graduation or B.VOC | 35000 | 1000 | 1000 | 500 |
2 | PARAMEDICAL | M.VOC in Radiology and Medical Imaging Technology | 4 Semesters | Graduation or B.VOC | 35000 | 1000 | 1000 | 500 |
3 | PARAMEDICAL | M.VOC in Optometry Technology | 4 Semesters | Graduation or B.VOC | 35000 | 1000 | 1000 | 500 |
4 | PARAMEDICAL | M.VOC in Operation Theatre Technology | 4 Semesters | Graduation or B.VOC | 35000 | 1000 | 1000 | 500 |
5 | PARAMEDICAL | M.VOC in Dialysis Technology | 4 Semesters | Graduation or B.VOC | 35000 | 1000 | 1000 | 500 |
6 | PARAMEDICAL | M.VOC in Cardiac Care Technology | 4 Semesters | Graduation or B.VOC | 35000 | 1000 | 1000 | 500 |
7 | PARAMEDICAL | M.VOC in Hospital Management | 4 Semesters | Graduation or B.VOC | 35000 | 1000 | 1000 | 500 |
8 | PARAMEDICAL | M.VOC in Patient Care Management | 4 Semesters | Graduation or B.VOC | 35000 | 1000 | 1000 | 500 |
9 | PARAMEDICAL | M.VOC in Physiotherapy | 4 Semesters | Graduation or B.VOC | 35000 | 1000 | 1000 | 500 |
10 | PARAMEDICAL | M.VOC in Yoga | 4 Semesters | Graduation or B.VOC | 35000 | 1000 | 1000 | 500 |
13 | PARAMEDICAL | B.VOC in Medical Lab Technology | 6 Semesters | 10+2 or Diploma | 30000 | 1000 | 1000 | 500 |
14 | PARAMEDICAL | B.VOC in Radiology and Medical Imaging Technology | 6 Semesters | 10+2 or Diploma | 30000 | 1000 | 1000 | 500 |
15 | PARAMEDICAL | B.VOC in Optometry Technology | 6 Semesters | 10+2 or Diploma | 30000 | 1000 | 1000 | 500 |
16 | PARAMEDICAL | B.VOC in Operation Theatre Technology | 6 Semesters | 10+2 or Diploma | 30000 | 1000 | 1000 | 500 |
17 | PARAMEDICAL | B.VOC in Dialysis Technology | 6 Semesters | 10+2 or Diploma | 30000 | 1000 | 1000 | 500 |
18 | PARAMEDICAL | B.VOC in Cardiac Care Technology | 6 Semesters | 10+2 or Diploma | 30000 | 1000 | 1000 | 500 |
19 | PARAMEDICAL | B.VOC in Hospital Management | 6 Semesters | 10+2 or Diploma | 30000 | 1000 | 1000 | 500 |
20 | PARAMEDICAL | B.VOC in Patient Care Management | 6 Semesters | 10+2 or Diploma | 30000 | 1000 | 1000 | 500 |
21 | PARAMEDICAL | B.VOC in Physiotherapy | 6 Semesters | 10+2 or Diploma | 30000 | 1000 | 1000 | 500 |
22 | PARAMEDICAL | B.VOC in Yoga | 6 Semesters | 10+2 or Diploma | 30000 | 1000 | 1000 | 500 |
23 | PARAMEDICAL | Diploma in Medical Lab Technology | 2 Semesters | 10+2 | 30000 | 1000 | 1000 | 500 |
24 | PARAMEDICAL | Diploma in Radiology and Medical Imaging Technology | 2 semesters | 10+2 | 30000 | 1000 | 1000 | 500 |
25 | PARAMEDICAL | Diploma in Optometry Technology | 2 Semesters | 10+2 | 30000 | 1000 | 1000 | 500 |
26 | PARAMEDICAL | Diploma in Operation Theatre Technology | 2 Semesters | 10+2 | 30000 | 1000 | 1000 | 500 |
27 | PARAMEDICAL | Diploma in Dialysis Technology | 2 Semesters | 10+2 | 30000 | 1000 | 1000 | 500 |
28 | PARAMEDICAL | Diploma in Cardiac Care Technology | 2 Semesters | 10+2 | 30000 | 1000 | 1000 | 500 |
29 | PARAMEDICAL | Diploma in Hospital Management | 2 Semesters | 10+2 | 30000 | 1000 | 1000 | 500 |
30 | PARAMEDICAL | Diploma in Patient Care Management | 2 Semesters | 10+2 | 30000 | 1000 | 1000 | 500 |
31 | PARAMEDICAL | Diploma in Physiotherapy | 2 Semesters | 10+2 | 30000 | 1000 | 1000 | 500 |
32 | PARAMEDICAL | Diploma in Yoga | 2 Semesters | 10+2 | 30000 | 1000 | 1000 | 500 |
33 | PARAMEDICAL | Diploma in Panchakarma | 2 Semesters | 10+2 | 30000 | 1000 | 1000 | 500 |
34 | PARAMEDICAL | Diploma in Nursing Assistant | 2 Semesters | 10+2 | 30000 | 1000 | 1000 | 500 |
35 | Aviation & Logistics | B.VOC in Aviation & Logistics | 4 Semesters | 10+2 or Diploma | 30000 | 1000 | 1000 | 500 |
36 | Aviation & Logistics | Diploma in Aviation & Logistics | 2 Semesters | 10+2 | 30000 | 1000 | 1000 | 500 |
37 | Hospitality | M.VOC in Hotel & Hospitality Management | 4 Semesters | Graduation or B.VOC | 35000 | 1000 | 1000 | 500 |
38 | Hospitality | B.VOC in Hotel & Hospitality Management | 6 Semesters | 10+2 or Diploma | 30000 | 1000 | 1000 | 500 |
39 | Hospitality | Diploma in Hotel & Hospitality Management | 2 Semesters | 10+2 | 30000 | 1000 | 1000 | 500 |
40 | Journalism & Mass Communication | M.VOC in Journalism & Mass Communication | 4 Semesters | Graduation or B.VOC | 35000 | 1000 | 1000 | 500 |
41 | Journalism & Mass Communication | B.VOC in Journalism & Mass Communication | 6 Semesters | 10+2 or Diploma | 30000 | 1000 | 1000 | 500 |
42 | Journalism & Mass Communication | Diploma in Journalism & mass Communication | 2 Semesters | 10+2 | 30000 | 1000 | 1000 | 500 |
43 | Multimedia | M.VOC in Multimedia & Animation | 4 Semesters | Graduation or B.VOC | 35000 | 1000 | 1000 | 500 |
44 | Multimedia | B.VOC in Multimedia & Animation | 6 Semesters | 10+2 or Diploma | 30000 | 1000 | 1000 | 500 |
45 | Multimedia | Diploma in Multimedia & Animation | 2 Semesters | 10+2 | 30000 | 1000 | 1000 | 500 |
46 | Robotics | B.VOC in Artificial Intelligence & Robotics | 6 Semesters | 10+2 or Diploma | 30000 | 1000 | 1000 | 500 |
47 | Robotics | Diploma in Artificial Intelligence & Robotics | 2 Semesters | 10+2 | 30000 | 1000 | 1000 | 500 |
48 | Fashion Technology | B.VOC in Fashion Technology | 6 Semesters | 10+2 or Diploma | 30000 | 1000 | 1000 | 500 |
49 | Fashion Technology | Diploma in Fashion Technology | 2 Semesters | 10+2 | 30000 | 1000 | 1000 | 500 |
50 | Commerce | B.VOC in Accounting & Texation | 6 Semesters | 10+2 or Diploma | 30000 | 1000 | 1000 | 500 |
51 | Commerce | Diploma in Accounting & Texation | 2 Semesters | 10+2 | 30000 | 1000 | 1000 | 500 |
52 | Law | Diploma in Business & Corporate Law | 2 Semesters | 10+3 | 30000 | 1000 | 1000 | 500 |
53 | Law | Diploma in Cyber Law | 2 Semesters | 10+4 | 30000 | 1000 | 1000 | 500 |
54 | Law | Diploma in Paralegal Practice | 2 Semesters | 10+5 | 30000 | 1000 | 1000 | 500 |
55 | Law | Diploma in Labour Law | 2 Semesters | 10+6 | 30000 | 1000 | 1000 | 500 |
56 | Law | Diploma in Criminal Justice | 2 Semesters | 10+7 | 30000 | 1000 | 1000 | 500 |
UGC – B.VOC. / M.VOC SCHEME
The University Grants Commission (UGC) has launched a scheme on skills development based higher education as part of college / University education, leading to Bachelor of Vocation/Master of Vocation (B.VOC /M.VOC) degree with multiple exits such as diploma / advanced diploma under the NSQF. The B.VOC /M.VOC programme is focused on universities and colleges providing graduate studies which would also incorporate specific job roles and their National Occupational Standard along with broad based general education. This would enable the students completing B.VOC /M.VOC to make a meaningful participation in accelerating India’s economy by gaining appropriate employment becoming entrepreneurs and creating appropriate knowledge.
- To provide judicious mix of skills relating to the profession and appropriate content of general education.
- To ensure that the students have adequate knowledge and skills so that they are work – ready at each exit point of the program.
- To provide flexibility to the students by means of pre- defined entry and multiple exit points.
- To integrate NSQF within the undergraduate level of higher education in order to enhance employability of the graduates apart from meeting the needs of local and national industrial are also expected to be equipped to become part of the global workforce.
Course Features
- Lectures