About the Department
Para Medical Science refers to the field of healthcare that supports medical professionals in the diagnosis, treatment, and management of various diseases and medical conditions. Professionals in this field are not doctors or nurses but work closely with medical teams to provide essential services and assistance to patients. Para Medical Science plays a vital role in the healthcare system, contributing to patient care and helping to improve overall health outcomes.
Programs Offered :
S.NO | NAME OF PROGRAMME | DURATION | ELIGIBILITY | FEES PER SEMESTER | EXAM FEE PER SEMESTER | REG.FEES |
SCHOOL OF PARA-MEDICAL SCIENCE – DIPLOMA,UG,PG COURSES | ||||||
1 | MA/M.Sc. In Yoga And Health Edu. | 4 Semesters | Graduation | 12500 | 1000 | 1200 |
2 | M.Sc. In Biochemistry / Medical Biochemistry | 4 Semesters | B.Sc. In Relevant Subject | 12500 | 1000 | 1200 |
3 | M.Sc. In Microbiology / Medical Microbiology | 4 Semesters | B.Sc. In Relevant Subject | 12500 | 1000 | 1200 |
4 | M.Sc. In Optometry/Clinical Optometry | 4 Semesters | B.Sc. In Relevant Subject | 12500 | 1000 | 1200 |
5 | M.Sc. In Neuro Science Technology | 4 Semesters | B.Sc. In Relevant Subject | 12500 | 1000 | 1200 |
6 | M.Sc. In Medical Laboratory Technology | 4 Semesters | B.Sc. In Relevant Subject | 12500 | 1000 | 1200 |
7 | M.Sc. In Radio Imaging Technology | 4 Semesters | B.Sc. In Relevant Subject | 12500 | 1000 | 1200 |
8 | M.Sc. In Dialysis Technology | 4 Semesters | B.Sc. In Relevant Subject | 12500 | 1000 | 1200 |
9 | M.Sc. In Blood Transfusion Technology | 4 Semesters | B.Sc. In Relevant Subject | 12500 | 1000 | 1200 |
10 | Master In Public Health(MPH) | 4 Semesters | Graduation | 12500 | 1000 | 1200 |
11 | M.Sc. In Yoga & Naturopathy | 4 Semesters | B.Sc. | 12500 | 1000 | 1200 |
12 | Masters In Physiotherapy In Orthopedics / Neurology / Cardio Respiratory / Community Based Rehabilitation / Pediatrics / Sport / Obsterics & Gynaecology / Heand Condition / Geriatric Physiotherapy / Cardio – Pulmonary | 4 Semesters | BPT/ MBBS | 12500 | 1000 | 1200 |
13 | Masters In Occupational Therapy In Orthopedics/Neurology / Cardio Respiratory / Community Based Rehabilitation / Pediatrics / Sport / Obsterics & Gynaecology / Heand Condition / Geriatric Physiotherapy | 4 Semesters | BOT/ MBBS | 12500 | 1000 | 1200 |
14 | M.Sc In Nuclear Medicine | 4 Semesters | BNMTwith DNMT/ DMRIT Form BARC | 12500 | 1000 | 1200 |
15 | M.Sc. In Reiki Science | 2 Semesters | Graduation | 17500 | 1000 | 1200 |
16 | M.Sc In Clinical Embryology | 4 Semesters | Graduation | 50000 | 1000 | 1200 |
17 | Master Of Audiology Speech Language Pathalogy (MASLP) | 4 Semesters | BASLP | 35000 | 1000 | 1200 |
18 | POST GRADUATE DIPLOMA IN EXERCISE MEDICINE | 2 Semesters | Graduation | 20000 | 1000 | 1200 |
19 | P.G Diploma In Yoga & Naturopathy Post Graduate Diploma In Acupuncture |
2 Semesters | Graduation Any Medical Graduation/Lifescience |
12500 25000 |
1000 | 1200 |
20 | Post Graduate Diploma In Hypnotheraphy | 2 Semesters | Graduation | 25000 | 1000 | 1200 |
21 | Post Graduate Diploma In Magnetotherapy Panchkarma Technician Certificate Course |
2 Semesters | Graduation 10th |
25000 12500 |
1000 | 1200 |
22 | POST GRADUATE DIPLOMA IN WOMEN’S HEALTH AND REHABILITATION | 2 Semesters | Graduation | 20000 | 1000 | 1200 |
23 | Bachelor Of Audiology Speech Language Pathlogy (BASLP) | 8 Semesters | 10+2 | 25000 | 1000 | 1200 |
24 | BA/B.Sc. In Yoga And Health Edu. | 6 Semesters | 10+2 Or Its Equivalent | 10000 | 1000 | 1200 |
25 | B.Sc. In Occupation Therapy | 8 Semesters | 12th With PCB | 10000 | 1000 | 1200 |
26 | B.Sc. In Homeopathic Pharmacy | 6 Semesters | 12th With PCB | 10000 | 1000 | 1200 |
27 | B.Sc. In Biochemistry / Medical Biochemistry | 6 Semesters | 12th With PCB | 10000 | 1000 | 1200 |
28 | B.Sc. In Microbiology / Medical Microbiology | 6 Semesters | 12th With PCB | 10000 | 1000 | 1200 |
29 | B.Sc. In Optometry /Clinical Optometry | 6 Semesters | 12th With PCB | 10000 | 1000 | 1200 |
30 | B.Sc. In Neuro Science Technology | 6 Semesters | 12th With PCB | 10000 | 1000 | 1200 |
31 | B.Sc. In Radio Imaging Technology | 6 Semesters | 12th With PCB | 10000 | 1000 | 1200 |
32 | B.Sc. In Dialysis Technology | 6 Semesters | 12th With PCB | 10000 | 1000 | 1200 |
33 | B.Sc. In Emergency & Trauma Care | 8 Semesters | 12th With PCB | 10000 | 1000 | 1200 |
34 | B.Sc. In Blood Transfusion Technology | 6 Semesters | 12th With PCB | 10000 | 1000 | 1200 |
35 | Bachelor In Public Health (BPH) | 6 Semesters | 12th | 11000 | 1000 | 1200 |
36 | B.Sc. In Cardiac Technology Cardiology | 6 Semesters | 12th With PCB | 10000 | 1000 | 1200 |
37 | B.Sc. In Operation Theater Technology | 6 Semesters | 12th With PCB | 10000 | 1000 | 1200 |
38 | B.Sc In Acupuncture Medical Science | 9 Semesters | 10+2 /Diploma In Acupuncture | 10000 | 1000 | 1200 |
39 | B.Sc. In Medical Radio Diagnosis | 6 Semesters | 10+2(PCB/PCM) | 10000 | 1000 | 1200 |
40 | B.Sc. In Yoga & Naturopathy Science | 8 Semesters | 10+2(PCB/PCM) | 12500 | 1000 | 1200 |
41 | Bachlor In Aayurvedic Pharmacy | 8 Semesters | 12th (PCB) | 20000 | 1000 | 1200 |
42 | BMLT | 6 Semesters | 12th | 10000 | 1000 | 1200 |
43 | MMLT | 4 Semesters | BMLT | 12500 | 1000 | 1200 |
44 | DMLT | 6 Semesters 4 Semesters |
10th 12th (Science) |
15000 | 1000 | 1200 |
45 | BPT | 9 Semesters | 12th | 25000 | 1000 | 1200 |
46 | DPT | 6 Semesters | 12th | 12500 | 1000 | 1200 |
47 | Diploma In X-Ray | 2 Semesters | 12th | 15000 | 1000 | 1200 |
48 | Diploma In Veterinary Live Stock Inspector | 2 Semesters | 12th | 17500 | 1000 | 1200 |
49 | Diploma In Veterinary Pharmacy | 4 Semesters | 12th | 12500 | 1000 | 1200 |
50 | Diploma In Health & Sanitary Inspector | 2 Semesters | 12th (Any Subject) | 17500 | 1000 | 1200 |
51 | Diploma In Operation Theater Technology | 4 Semesters | 12th | 12500 | 1000 | 1200 |
52 | Diploma In Dental Mechanic | 2 Semesters | 12th | 12500 | 1000 | 1200 |
53 | Diploma In Cardiac Technology Cardiology | 4 Semesters | 12th | 12500 | 1000 | 1200 |
54 | Diploma In Blood Transfusion Technology | 4 Semesters | 12th | 12500 | 1000 | 1200 |
55 | Diploma In Emergency & Trauma Care | 4 Semesters | 12th | 12500 | 1000 | 1200 |
56 | Diploma In Nutrition Dietics | 4 Semesters | 10+2(Any Subject) | 12500 | 1000 | 1200 |
57 | Diploma In Pharma Sales | 4 Semesters | 10+2(Any Subject) | 12500 | 1000 | 1200 |
58 | Diploma In Health Information Technology | 4 Semesters | 10+2(Any Subject) | 12500 | 1000 | 1200 |
59 | Diploma In Homeopathic Pharmacy | 4 Semesters | 10+2((PCB/PCM)) | 12500 | 1000 | 1200 |
60 | Diploma In Ayurvedic Pharmacy | 4 Semesters | 10+2(PCB/PCM) | 12500 | 1000 | 1200 |
61 | Diploma In Dental Technical & Hygiene | 4 Semesters | 12th(PCB) | 12500 | 1000 | 1200 |
62 | Diploma In Speech & Hearing | 4 Semesters | 12th | 12500 | 1000 | 1200 |
63 | Diploma In Refraction Optometry | 4 Semesters | 12th | 12500 | 1000 | 1200 |
64 | Diploma In Multi Purpose Health Worker(MPHW) | 3 Semesters | 10+2(Any Subject) | 12500 | 1000 | 1200 |
65 | Diploma In Health Care & Services | 4 Semesters | 10+2(Any Subject) | 12500 | 1000 | 1200 |
66 | Diploma In Dialysis Technician | 4 Semesters | 12th | 12500 | 1000 | 1200 |
67 | Diploma In Opthalmic Technician Diploma In Hospital Infection Controller |
6 Semesters | 10th Nursing/Science Graduate |
12500 | 1000 | 1200 |
68 | Diploma In Radio Diagnosis | 6 Semesters | 10th | 12500 | 1000 | 1200 |
69 | AHDP Diploma In Animal Husbandry Program | 4 Semesters | 12th | 17500 | 1000 | 1200 |
70 | Diploma In Panchkarma Diploma In Health Inspector |
2 Semesters | 12th 10th Or Its Equivalent |
12500 | 1000 | 1200 |
71 | DIPLOMA IN OCCUPATION THERAPY | 6 Semesters | 12TH | 26600 | 1000 | 1200 |
72 | Female Health Worker Basic Training Course | 4 Semesters | 10th Or Its Equivalent | 12500 | 1000 | 1200 |
73 | Certificate In Medical Laboratory Technology | 2 Semesters | 10th | 12500 | 1000 | 1200 |
74 | Certificate In Physiotherapy Certificate In Optometry |
2 Semesters | 10th | 12500 | 1000 | 1200 |
75 | Certificate In Nursing Assistant | 2 Semesters | 10th | 12500 | 1000 | 1200 |
76 | Certificate In Multi Purpose Health Worker Certificate In Pharmacy Assistance |
2 Semesters | 10th | 12500 | 1000 | 1200 |
77 | Certificate In Live Stock &Veterinary Science | 2 Semesters | 10th | 17500 | 1000 | 1200 |
78 | Certificate In Veterinary Pharmacy Certificate In Dental Technician |
2 Semesters | 10th | 12500 | 1000 | 1200 |
79 | Certificate In Health & Sanitory Inspector | 2 Semesters | 10th | 12500 | 1000 | 1200 |
80 | Certificate In Mahila Swasthya Karya Certificate In Operation Theater Technician |
2 Semesters | 10th | 12500 | 1000 | 1200 |
81 | Certificate In Ultrasound Technician | 2 Semesters | 10th | 12500 | 1000 | 1200 |
82 | Certificate In ECG Technician Certificate In Acupuncture |
2 Semesters 6 Semesters |
10th 10+2/Certificate In Acupuncture |
12500 | 1000 | 1200 |
83 | Certificate In Acupressure | 2 Semesters | 12th | 12500 | 1000 | 1200 |
84 | Certificate In Herbal Medicine Certificate In Rehabilitation |
4 Semesters | 12th | 12500 | 1000 | 1200 |
85 | Certificate In UP Vaidya | 2 Semesters | Matriculation | 12500 | 1000 | 1200 |
86 | Certificate In ECG & ECG Technology | 2 Semesters | 10+2 With PCB | 12500 | 1000 | 1200 |
It is a well-known fact that health is wealth. A healthy body facilitates efficient operation of the physics and the mind. Human physics is an assembly of different components / organs which operate continuously from the birth of a child till his / her death. However as in case of any machine, a healthy body need maintenance whenever any of its component / organ starts malfunction. The repair of the human health is accomplished through medicines and that is why medicine contributes hugely in maintaining a healthy social fabric. Realizing the important of medicine and the demand for qualified person (doctors) for proper application of medicine for treatment.
Course Features
- Lectures